How this Amazon FBA calculator works
- Size tier. Sort your packaged dimensions into longest, median and shortest side, then match the first tier whose limits you fit (2026 US tiers, from January 15, 2026):
Tier Weight Longest Median Shortest Length + girth Small standard Unit weight ≤ 16 oz ≤ 15 in ≤ 12 in ≤ 0.75 in — Large standard ≤ 20 lb* ≤ 18 in ≤ 14 in ≤ 8 in — Small bulky ≤ 50 lb* ≤ 37 in ≤ 28 in ≤ 20 in ≤ 130 in Large bulky ≤ 50 lb* ≤ 59 in ≤ 33 in ≤ 33 in ≤ 130 in Extra-large Anything bigger or heavier than large bulky. Fee bands: 0–50 lb, 50+–70 lb, 70+–150 lb and 150+ lb. * Greater of unit weight and dimensional weight. Girth = 2 × (median + shortest side).
- Shipping weight. Dimensional weight = length × width × height ÷ 139. For small bulky, large bulky and extra-large items Amazon assumes a minimum width and height of 2 inches. Small standard and extra-large 150+ lb use unit weight only; every other tier uses the greater of unit weight and dimensional weight. Enter the weight of the unit as packaged and ready to ship. Amazon's 2026 tables don't add a separate packaging allowance, and its worked examples match the weight bands without one.
- Fulfillment fee. The fee depends on tier, shipping-weight band and price band (under $10, $10–$50 inclusive, over $50). Items under $10 automatically get the Low-Price FBA rates shown in the "Under $10" column. Above 3 lb, large standard adds $0.08 per started 4 oz (apparel: $0.16 per started half-lb). Bulky and extra-large items add a per-lb charge for each started pound above the first lb (or above 51, 71 or 151 lb). Since April 17, 2026, Amazon also adds a 3.5% fuel and logistics surcharge to the fulfillment fee. It is not printed in the rate card.
- Referral fee. Category % of the total sales price (item price plus any delivery or gift-wrap charges), or the category's per-unit minimum, whichever is greater. Some categories charge by price band and others by portion of the price. The calculator handles both.
- Storage. Cubic feet per unit (L × W × H ÷ 1,728) × monthly rate × months stored. Standard-size costs $0.78/cu ft in January–September and $2.40 in October–December. Oversize costs $0.56 and $1.40. A storage utilization surcharge is added only for established Professional sellers with a high storage ratio.
- Profit. Net profit = price − referral fee − closing fee − fulfillment fee − storage − plan fee − product cost − inbound cost − ad spend. Margin = profit ÷ price. ROI = profit ÷ (product cost + inbound cost). The break-even price is the lowest price at which profit reaches $0, recalculated with the fees that apply at each price.
2026 US FBA fulfillment fees: non-peak (excluding apparel)
Per unit, January 15 – October 14, 2026, before the 3.5% surcharge.
| Size tier | Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.43 | $3.32 | $3.58 |
| Small standard | 2+ to 4 oz | $2.49 | $3.42 | $3.68 |
| Small standard | 4+ to 6 oz | $2.56 | $3.45 | $3.71 |
| Small standard | 6+ to 8 oz | $2.66 | $3.54 | $3.80 |
| Small standard | 8+ to 10 oz | $2.77 | $3.68 | $3.94 |
| Small standard | 10+ to 12 oz | $2.82 | $3.78 | $4.04 |
| Small standard | 12+ to 14 oz | $2.92 | $3.91 | $4.17 |
| Small standard | 14+ to 16 oz | $2.95 | $3.96 | $4.22 |
| Large standard | 4 oz or less | $2.91 | $3.73 | $3.99 |
| Large standard | 4+ to 8 oz | $3.13 | $3.95 | $4.21 |
| Large standard | 8+ to 12 oz | $3.38 | $4.20 | $4.46 |
| Large standard | 12+ to 16 oz | $3.78 | $4.60 | $4.86 |
| Large standard | 1+ to 1.25 lb | $4.22 | $5.04 | $5.30 |
| Large standard | 1.25+ to 1.5 lb | $4.60 | $5.42 | $5.68 |
| Large standard | 1.5+ to 1.75 lb | $4.75 | $5.57 | $5.83 |
| Large standard | 1.75+ to 2 lb | $5.00 | $5.82 | $6.08 |
| Large standard | 2+ to 2.25 lb | $5.10 | $5.92 | $6.18 |
| Large standard | 2.25+ to 2.5 lb | $5.28 | $6.10 | $6.36 |
| Large standard | 2.5+ to 2.75 lb | $5.44 | $6.26 | $6.52 |
| Large standard | 2.75+ to 3 lb | $5.85 | $6.67 | $6.93 |
| Large standard | 3+ to 20 lb | $6.15 + $0.08 per 4 oz above 3 lb | $6.97 + $0.08 per 4 oz above 3 lb | $7.23 + $0.08 per 4 oz above 3 lb |
| Small bulky | 0 to 50 lb | $6.78 + $0.38/lb above first lb | $7.55 + $0.38/lb above first lb | $7.55 + $0.38/lb above first lb |
| Large bulky | 0 to 50 lb | $8.58 + $0.38/lb above first lb | $9.35 + $0.38/lb above first lb | $9.35 + $0.38/lb above first lb |
| Extra-large | 0 to 50 lb | $25.56 + $0.38/lb above first lb | $26.33 + $0.38/lb above first lb | $26.33 + $0.38/lb above first lb |
| Extra-large | 50+ to 70 lb | $36.55 + $0.75/lb above 51 lb | $37.32 + $0.75/lb above 51 lb | $37.32 + $0.75/lb above 51 lb |
| Extra-large | 70+ to 150 lb | $50.55 + $0.75/lb above 71 lb | $51.32 + $0.75/lb above 71 lb | $51.32 + $0.75/lb above 71 lb |
| Extra-large | 150+ lb | $194.18 + $0.19/lb above 151 lb | $194.95 + $0.19/lb above 151 lb | $194.95 + $0.19/lb above 151 lb |
2026 holiday peak fulfillment fees (excluding apparel)
Per unit, October 15, 2026 – January 14, 2027, before the 3.5% surcharge. Peak fees apply to units that ship from a fulfillment center in this window, even if they were ordered earlier.
| Size tier | Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.62 | $3.51 | $3.77 |
| Small standard | 2+ to 4 oz | $2.68 | $3.61 | $3.87 |
| Small standard | 4+ to 6 oz | $2.76 | $3.65 | $3.91 |
| Small standard | 6+ to 8 oz | $2.86 | $3.74 | $4.00 |
| Small standard | 8+ to 10 oz | $2.98 | $3.89 | $4.15 |
| Small standard | 10+ to 12 oz | $3.03 | $3.99 | $4.25 |
| Small standard | 12+ to 14 oz | $3.14 | $4.13 | $4.39 |
| Small standard | 14+ to 16 oz | $3.17 | $4.18 | $4.44 |
| Large standard | 4 oz or less | $3.15 | $3.97 | $4.23 |
| Large standard | 4+ to 8 oz | $3.39 | $4.21 | $4.47 |
| Large standard | 8+ to 12 oz | $3.66 | $4.48 | $4.74 |
| Large standard | 12+ to 16 oz | $4.07 | $4.89 | $5.15 |
| Large standard | 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 |
| Large standard | 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 |
| Large standard | 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 |
| Large standard | 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 |
| Large standard | 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 |
| Large standard | 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 |
| Large standard | 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 |
| Large standard | 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 |
| Large standard | 3+ to 20 lb | $6.69 + $0.08 per 4 oz above 3 lb | $7.51 + $0.08 per 4 oz above 3 lb | $7.77 + $0.08 per 4 oz above 3 lb |
| Small bulky | 0 to 50 lb | $7.82 + $0.38/lb above first lb | $8.59 + $0.38/lb above first lb | $8.59 + $0.38/lb above first lb |
| Large bulky | 0 to 50 lb | $9.62 + $0.38/lb above first lb | $10.39 + $0.38/lb above first lb | $10.39 + $0.38/lb above first lb |
| Extra-large | 0 to 50 lb | $28.29 + $0.38/lb above first lb | $29.06 + $0.38/lb above first lb | $29.06 + $0.38/lb above first lb |
| Extra-large | 50+ to 70 lb | $39.36 + $0.75/lb above 51 lb | $40.13 + $0.75/lb above 51 lb | $40.13 + $0.75/lb above 51 lb |
| Extra-large | 70+ to 150 lb | $54.97 + $0.75/lb above 71 lb | $55.74 + $0.75/lb above 71 lb | $55.74 + $0.75/lb above 71 lb |
| Extra-large | 150+ lb | $202.69 + $0.19/lb above 151 lb | $203.46 + $0.19/lb above 151 lb | $203.46 + $0.19/lb above 151 lb |
Apparel rate cards (non-peak and peak)
| Size tier | Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.62 | $3.51 | $3.77 |
| Small standard | 2+ to 4 oz | $2.64 | $3.54 | $3.80 |
| Small standard | 4+ to 6 oz | $2.68 | $3.59 | $3.85 |
| Small standard | 6+ to 8 oz | $2.81 | $3.69 | $3.95 |
| Small standard | 8+ to 10 oz | $3.00 | $3.91 | $4.17 |
| Small standard | 10+ to 12 oz | $3.10 | $4.09 | $4.35 |
| Small standard | 12+ to 14 oz | $3.20 | $4.20 | $4.46 |
| Small standard | 14+ to 16 oz | $3.30 | $4.25 | $4.51 |
| Large standard | 4 oz or less | $3.48 | $4.30 | $4.56 |
| Large standard | 4+ to 8 oz | $3.68 | $4.50 | $4.76 |
| Large standard | 8+ to 12 oz | $3.90 | $4.72 | $4.98 |
| Large standard | 12+ to 16 oz | $4.35 | $5.17 | $5.43 |
| Large standard | 1+ to 1.25 lb | $5.05 | $5.87 | $6.13 |
| Large standard | 1.25+ to 1.5 lb | $5.22 | $6.04 | $6.30 |
| Large standard | 1.5+ to 1.75 lb | $5.32 | $6.14 | $6.40 |
| Large standard | 1.75+ to 2 lb | $5.43 | $6.25 | $6.51 |
| Large standard | 2+ to 2.25 lb | $5.78 | $6.60 | $6.86 |
| Large standard | 2.25+ to 2.5 lb | $5.90 | $6.72 | $6.98 |
| Large standard | 2.5+ to 2.75 lb | $5.95 | $6.77 | $7.03 |
| Large standard | 2.75+ to 3 lb | $6.08 | $6.90 | $7.16 |
| Large standard | 3+ to 20 lb | $6.15 + $0.16 per half-lb above 3 lb | $6.97 + $0.16 per half-lb above 3 lb | $7.23 + $0.16 per half-lb above 3 lb |
| Small bulky | 0 to 50 lb | $6.78 + $0.38/lb above first lb | $7.55 + $0.38/lb above first lb | $7.55 + $0.38/lb above first lb |
| Large bulky | 0 to 50 lb | $8.58 + $0.38/lb above first lb | $9.35 + $0.38/lb above first lb | $9.35 + $0.38/lb above first lb |
| Extra-large | 0 to 50 lb | $25.56 + $0.38/lb above first lb | $26.33 + $0.38/lb above first lb | $26.33 + $0.38/lb above first lb |
| Extra-large | 50+ to 70 lb | $36.55 + $0.75/lb above 51 lb | $37.32 + $0.75/lb above 51 lb | $37.32 + $0.75/lb above 51 lb |
| Extra-large | 70+ to 150 lb | $50.55 + $0.75/lb above 71 lb | $51.32 + $0.75/lb above 71 lb | $51.32 + $0.75/lb above 71 lb |
| Extra-large | 150+ lb | $194.18 + $0.19/lb above 151 lb | $194.95 + $0.19/lb above 151 lb | $194.95 + $0.19/lb above 151 lb |
| Size tier | Shipping weight | Under $10 | $10–$50 | Over $50 |
|---|---|---|---|---|
| Small standard | 2 oz or less | $2.85 | $3.74 | $4.00 |
| Small standard | 2+ to 4 oz | $2.87 | $3.77 | $4.03 |
| Small standard | 4+ to 6 oz | $2.93 | $3.84 | $4.10 |
| Small standard | 6+ to 8 oz | $3.06 | $3.94 | $4.20 |
| Small standard | 8+ to 10 oz | $3.27 | $4.18 | $4.44 |
| Small standard | 10+ to 12 oz | $3.37 | $4.36 | $4.62 |
| Small standard | 12+ to 14 oz | $3.49 | $4.49 | $4.75 |
| Small standard | 14+ to 16 oz | $3.59 | $4.54 | $4.80 |
| Large standard | 4 oz or less | $3.79 | $4.61 | $4.87 |
| Large standard | 4+ to 8 oz | $4.00 | $4.82 | $5.08 |
| Large standard | 8+ to 12 oz | $4.23 | $5.05 | $5.31 |
| Large standard | 12+ to 16 oz | $4.69 | $5.51 | $5.77 |
| Large standard | 1+ to 1.25 lb | $5.42 | $6.24 | $6.50 |
| Large standard | 1.25+ to 1.5 lb | $5.59 | $6.41 | $6.67 |
| Large standard | 1.5+ to 1.75 lb | $5.71 | $6.53 | $6.79 |
| Large standard | 1.75+ to 2 lb | $5.82 | $6.64 | $6.90 |
| Large standard | 2+ to 2.25 lb | $6.22 | $7.04 | $7.30 |
| Large standard | 2.25+ to 2.5 lb | $6.34 | $7.16 | $7.42 |
| Large standard | 2.5+ to 2.75 lb | $6.41 | $7.23 | $7.49 |
| Large standard | 2.75+ to 3 lb | $6.54 | $7.36 | $7.62 |
| Large standard | 3+ to 20 lb | $6.82 + $0.16 per half-lb above 3 lb | $7.64 + $0.16 per half-lb above 3 lb | $7.90 + $0.16 per half-lb above 3 lb |
| Small bulky | 0 to 50 lb | $7.82 + $0.38/lb above first lb | $8.59 + $0.38/lb above first lb | $8.59 + $0.38/lb above first lb |
| Large bulky | 0 to 50 lb | $9.62 + $0.38/lb above first lb | $10.39 + $0.38/lb above first lb | $10.39 + $0.38/lb above first lb |
| Extra-large | 0 to 50 lb | $28.29 + $0.38/lb above first lb | $29.06 + $0.38/lb above first lb | $29.06 + $0.38/lb above first lb |
| Extra-large | 50+ to 70 lb | $39.36 + $0.75/lb above 51 lb | $40.13 + $0.75/lb above 51 lb | $40.13 + $0.75/lb above 51 lb |
| Extra-large | 70+ to 150 lb | $54.97 + $0.75/lb above 71 lb | $55.74 + $0.75/lb above 71 lb | $55.74 + $0.75/lb above 71 lb |
| Extra-large | 150+ lb | $202.69 + $0.19/lb above 151 lb | $203.46 + $0.19/lb above 151 lb | $203.46 + $0.19/lb above 151 lb |
Monthly storage fees (per cubic foot, non-dangerous goods)
| Storage utilization ratio | Standard Jan–Sep | Standard Oct–Dec | Oversize Jan–Sep | Oversize Oct–Dec |
|---|---|---|---|---|
| Below 22 weeks, new seller, Individual plan, or ≤25 cu ft daily volume (no surcharge) | $0.78 | $2.40 | $0.56 | $1.40 |
| 22–28 weeks | $1.22 | $2.84 | $0.79 | $1.63 |
| 28–36 weeks | $1.54 | $3.16 | $1.02 | $1.86 |
| 36–44 weeks | $1.94 | $3.56 | $1.19 | $2.03 |
| 44–52 weeks | $2.36 | $3.98 | $1.32 | $2.16 |
| 52+ weeks | $2.66 | $4.28 | $1.82 | $2.66 |
The surcharge applies only to inventory aged over 30 days, and only if all of these are true: you have a Professional account, your first US shipment was more than 365 days ago, and your daily average volume for that size tier is at least 25 cu ft. This calculator applies it to every stored unit.
What this calculator leaves out
We only include fees whose exact US amounts we could confirm on Amazon's own pages. These aren't in the total:
- Dangerous goods (hazmat) fulfillment and storage rates. Amazon publishes separate rates; this calculator models non-dangerous goods only.
- The low-inventory-level fee, the FBA inbound placement service fee, returns processing fees, the aged inventory surcharge, the Overmax handling fee for extra-large items over 96 in or 130 in length + girth, and Ships in Product Packaging (SIPP) discounts and surcharges. These depend on your inventory levels, shipment choices or certification, so add them yourself if they apply.
- FBA New Selection program credits, new-seller incentives, sales tax and refunds.
- Marketplaces other than the US.
Sources (official Amazon pages, checked 25 October 2026): 2026 US FBA fulfillment fee changes; 2026 US Low Price FBA fulfillment fee; Product size tiers; Dimensional weight; Referral fees; Monthly inventory storage fees; Sell on Amazon – pricing (selling plans, media closing fee). Amazon can change fees at any time. For a specific ASIN, Amazon's own Revenue Calculator and Fee Preview report give the definitive figures. Please tell us if you spot a difference.
Related Keeplytics tools
- Etsy fee calculator
- Shopify vs Etsy fee calculator
- Break-even ROAS calculator
- Markup vs margin calculator
FAQ
How much does Amazon FBA cost per unit in 2026?
For a non-apparel product, the 2026 US non-peak fulfillment fee ranges from $2.43 for a small standard item of 2 oz or less priced under $10 up to $194.95 plus per-lb charges for extra-large items over 150 lb. Add the 3.5% fuel and logistics surcharge, the referral fee (usually 15%, minimum $0.30) and monthly storage.
When do Amazon's 2026 holiday peak FBA fees apply?
From October 15, 2026 to January 14, 2027. They are charged when the unit ships from the fulfillment center, so an order placed before October 15 that ships on or after it pays the peak rate.
Which price band applies at exactly $10 or $50?
Amazon puts items priced at exactly $10 and exactly $50 in the $10–$50 band. Below $10 uses the Low-Price FBA rates, and above $50 uses the over-$50 rates.
How do I calculate dimensional weight for FBA?
Multiply the packaged length × width × height in inches and divide by 139. For small bulky, large bulky and extra-large items, use at least 2 inches for width and height. Amazon charges on the greater of unit weight and dimensional weight, except for small standard and extra-large 150+ lb items, which use unit weight.
Is the 3.5% fuel and logistics surcharge included in Amazon's rate card?
No. Amazon's 2026 rate card lists fees before the surcharge. Since April 17, 2026, the 3.5% is added to FBA fulfillment fees in the US, including peak fees. Use the surcharge switch above to include or exclude it.
What is the minimum Amazon referral fee?
Most categories have a $0.30 minimum per unit. Some, including Grocery and Gourmet, Media, Video Game Consoles, Video Games, Gift Cards and Fine Art, have none. Amazon charges whichever is greater: the percentage or the minimum.